If the LED on your AC BUSINESS EV charging box is illuminated red, there is an error. You can read out the description of error in the web server. Read the knowledge article to learn how to connect to the web server: AC BUSINESS: Connecting to the web server.
The description of error is shown in the web server at the bottom left of the status page, for instance Invalid CP value.
The table below lists all descriptions of errors and possible causes.
Some of the work required to correct errors may only be carried out by an electrician.
Description of error | Possible cause |
Cable rejection 13 A and 20 A | The charging cable used cannot conduct sufficient current. |
Invalid PP value | There is probably a problem with the charging cable that has been used. |
Invalid CP value | Communication with the vehicle is disrupted. |
Status F due to no charging station availability | The charging station was deactivated via the backend. |
Locking | The actuator lock is disrupted. |
Unlocking | The actuator lock is disrupted. |
LD unavailable during locking | The actuator lock is disrupted. |
Overcurrent shutdown | The connected vehicle is drawing too much current. |
Communication problem between charging controller and meter | The MODBUS-RTU connection to the energy meter is disrupted, configured incorrectly, or the meter is defective. |
Status D, vehicle rejected | Ventilation of the charging station is requested, but cannot be supported by the EV charging box. |
Contactor failure detected | The contactor is not correctly connected, or is defective. |
No diode in the Control Pilot circuit on the vehicle side | The CP signal is disrupted. |
DC current detected | The DC residual current sensor has been triggered. |
Error input | |
DC current sensor self test failed | The DC residual current sensor is not correctly connected, or is defective. |
DC current device error | The DC residual current sensor has an error. |
DC current fault | The DC residual current sensor has been triggered. |
DC current X30 error | The DC residual current sensor has been triggered. |
RFID communication error | The MODBUS-RTU connection to the RFID reader is disrupted, configured incorrectly, or the meter is defective. |