Norms, standards and declarations of conformity play a decisive role in the development and certification of PCB connectors and PCB terminal blocks. They guarantee the safety, reliability and global compatibility of electrical components. Manufacturers must fulfill various requirements such as UL standards, IEC standards or RoHS conformity in order to ensure compliance with international quality and safety specifications. This page provides you with an overview of the most important norms and standards and their significance for PCB connectors and terminals.
PCB plug-in connectors are not standardised, they are manufactured and tested along the lines of the current standards.
Product group | harmonised | national | international |
PCB terminals | DIN EN IEC 60947-7-4 | DIN EN 60947-7-4 / VDE 0611 | IEC 60947-7-4 |
EN 61984 | DIN EN 61984 / VDE 0627 | IEC 61984 | |
DIN IEC 60512 | IEC 60512 | ||
Not standardized PCB connectors | EN 61984 | DIN EN 61984 / VDE 0627 | IEC 61984 |
DIN IEC 60512 | IEC 60512 | ||
Feed through terminals | EN 60947-7-4 | DIN EN 60947-7-4 / VDE 0611 | IEC 60947-7-4 |
Types of connection | harmonised | national | international |
Screw connection | EN 60999 | DIN EN 60999 / VDE 0609 | IEC 60999 |
Screwless connection | EN 60999 | DIN EN 60999 / VDE 0609 | IEC 60999 |
Crimp connection | EN 60352-2 | DIN EN 60352-2 | IEC 60352-2 |
Solder connection | HD 323.2.2.20S3 | DIN IEC 60068-2-20 | IEC 60068-2-20 |
Wire wrap connection | EN 60352-1 | DIN EN 60352-1 | IEC 60352-1 |
IDC connection | EN 60352-4 | DIN EN 60352-4 | IEC 60352-4 |
The UL standard distinguishes between listed devices and registered components such as terminals or connectors. While devices consist of certified components and are considered end products, individual components are only registered. For components of device connection technology, such as terminal blocks and connectors, the standard UL 1059 applies. It defines safety standards, while regulated power electronics drives are subject to the UL 61800-5-1 standard.
Get detailed information on Clearances and creepage distances and their relevance for UL certification. We also provide you with a white paper on the subject of UL 600 V and the requirements for electrical safety.
The table shows the procedure and the progression of UL approvals
from the component to the installation of a production system.
Components (plug connector, terminal) | UL 1059: Component approval for connection technology |
Product standard (PLC, frequency inverter) | UL 508: Standard for industrial switchgear UL 61800-5-1: Standard for controlled drive systems |
Application standard for industrial control cabinets | UL 508A: Standard for switchgear |
Factory automation for industrial control cabinets | UL 2011: Standard for factory equipment |
Installation of production systems | NEC: Mandatory American safety standard for electrical installations |
The UL 1059 standard subdivides application groups for connection technologies, i.e. for terminals and connectors,
and specifically describes the requirements for clearances and creepage distances. Industrial requirements are specified according to
“Use Group” C and/or D.
Application groups | Explanation | Max. Nominal voltage (V) Switch cabinets | Clearance (mm) | Creepage distance (mm) |
A | Control elements, consoles, etc. | 150 300 600 | 12,7 19,1 25,4 | 19,1 31,8 50,8 |
B | Commercial equipment, including office and electronic data processing equipment and the like. | 150 300 600 | 1,6 2,4 9,5 | 1,6 2,4 12,7 |
C | All devices and equipment for industrial applications | 150 300 600 | 3,2 6,4 9,5 | 6,4 9,5 12,7 |
D | All devices and equipment for industrial applications with limited current data | 300 600 | 1,6 4,8 | 3,2 9,5 |
E | Connection technology for the power range 600 V .... 1500 V | 601 - 1000 1001 - 1500 | 14 17,8 | 21,6 30,5 |
F | Industrial applications, equipment rated to UL 508, 508 C, 840 | 51 - 1500 | As specified in the device standard | As defined in the device standard |
Whether you come to us as a device developer, product manager or buyer, we promise you efficiency, speed and tailored solutions. Weidmüller is your perfect partner for PCB connectors and PCB terminals. You can rely on our expertise and know-how. Working with you, we’ll find the products that meet your requirements.